Board of Directors
The RMBA Board of Directors is comprised of dedicated volunteers committed to serving our membership and advancing the bison industry. Meeting quarterly and collaborating year-round, the Board provides strategic leadership, advocates for producer interests, and coordinates our landmark regional events. Our leadership structure includes a President, Vice President, and Secretary elected annually, with Directors serving two-year terms to ensure consistent and stable governance.
Board information is available in the members-only area.
Elections are held at the general membership meeting during the annual spring conference. If you are interested in running for a position, contact Elections Committee Chair Patty Smith.
Policy & Advocacy: Statements from the Board
The RMBA Board actively advocates for the interests of bison producers. Below are our official positions and statements on critical industry issues.
Legacy of Leadership
Founded in 1996 as the Colorado Bison Association, we have evolved into the Rocky Mountain Bison Association (RMBA) to better serve the expanding community of bison enthusiasts across the West. Our name reflects our commitment to the accurate representation and preservation of the American bison.
On September 25, 2004, the membership voted to operate as the Colorado Bison Association, dba Rocky Mountain Buffalo Association, to be a more regionally focused association. On March 2, 2019 the membership voted to operate as the Colorado Bison Association, dba Rocky Mountain Bison Association, to more accurately reflect the name of the animal we represent.
Since the founding of RMBA in 1996, a dedicated group of bison enthusiasts have faithfully and passionately volunteered their time to sever on our board. Those individuals include:
| PRESIDENT | YEARS SERVED | DIRECTOR | YEARS SERVED | |
| John Graves | 12 | Boyd Meyer | 9 | |
| Larry Higgins | 5 | Tom Stelmach | 9 | |
| David Hayes | 3 | David Hayes | 8 | |
| Bill Rodgers | 2 | Ace Ward | 6 | |
| Bob Dineen | 2 | Nicole Jeffries | 6 | |
| Katherine Jonjak | 2 | John Painter | 5 | |
| Marlene Groves | 2 | Kyle Stodola | 5 | |
| Roy Rozell | 2 | Tiffany Castle | 5 | |
| Merle Mass | 1 | Jill Klawonn | 4 | |
| Larry Higgins | 4 | |||
| VICE-PRESIDENT | YEARS SERVED | Patty Smith | 4 | |
| Debbie Thieman | 10 | Rick Forepaugh | 4 | |
| Nicole Jeffries | 4 | Ron Lewis | 4 | |
| Boyd Meyer | 4 | Mike Guenther | 4 | |
| Kyle Stodola | 3 | Mike Stanley | 4 | |
| Bob Dineen | 2 | Debbie Thieman | 3 | |
| Marlene Groves | 2 | Dan Martin | 3 | |
| Patty Smith | 2 | Tom Sowle | 3 | |
| Bill Rodgers | 1 | Anthony Detomasi | 2 | |
| Dave Whittlesey | 1 | Brent Ginther | 2 | |
| Katherine Jonjak | 1 | Brian Ward | 2 | |
| Larry Higgins | 1 | Dave Whittlesey | 2 | |
| David Groves | 2 | |||
| SECRETARY/TREASURER | YEARS SERVED | Greg Nott | 2 | |
| Patty Smith | 6 | Marlene Groves | 2 | |
| April Chaffin | 4 | Mike Duncan | 2 | |
| David Hayes | 4 | Ray Thieman | 2 | |
| Tudi Arneil | 4 | Roy Rozell | 2 | |
| John Painter | 2 | Susan Popp | 2 | |
| Tami Nott | 1 | Vance Forepaugh | 2 | |
| Barbara Caudill | 1 | |||
| SECRETARY | YEARS SERVED | Bob Frey | 1 | |
| Jennifer Graves | 8 | Carrie Bennett | 1 | |
| Mellisa Kuper | 2 | John Graves | 1 | |
| Katherine Jonjak | 1 | |||
| TREASURER | YEARS SERVED | Kent Fullerton | 1 | |
| Patty Smith | 7 | Kyle Ramstetter | 1 | |
| Tami Nott | 2 |
